Merck / Vence / SenseHubACorporate & U.S. Market ProfileBPublicly Disclosed Technology ArchitectureCPatent Element MappingDStrongest Evidence of OverlapEWhat the Kahler Patent Contains That Is …FEvidence SourcesGAssessment & Questions for Legal ReviewHCorporate Technology EcosystemIVence — Publicly Disclosed FunctionalityJSenseHub Feedlot — AI Evidence CardKScale and U.S. RelevanceLCombined Ecosystem Question
Merck Animal Health — Vence & SenseHub — Page C
Patent Element Mapping
12
Publicly disclosed
3
Partial / related
1
Requires investigation
27
Not identified publicly
●Publicly disclosed◐Partial / related disclosure○Not identified in reviewed public information?Requires further investigation
| ID | Patent element | Layer | Status | Evidence |
|---|---|---|---|---|
| P01 | Property boundary | Property model | ● | MRCK-EV-001 |
| P02 | Multiple defined zones | Property model | ● | MRCK-EV-001 |
| P03 | Fixed property features | Property model | ○ | — |
| P04 | Livestock associated with property | Livestock model | ● | — |
| P05 | Livestock associated with zones | Livestock model | ● | MRCK-EV-001 |
| P06 | Multiple distributed sensors | Sensors & external data | ● | MRCK-EV-002 |
| P07 | External third-party information source | Sensors & external data | ○ | — |
| P08 | Live external API | Sensors & external data | ○ | — |
| P09 | Livestock location | Livestock model | ● | MRCK-EV-001 |
| P10 | Livestock movement anomaly | Event determination | ● | MRCK-EV-002 |
| P11 | Livestock cessation-of-movement determination | Event determination | ◐ | — |
| P12 | Livestock entering another zone | Event determination | ● | — |
| P13 | Missing / lost livestock | Event determination | ○ | — |
| P14 | Fixed-feature damage | Event determination | ○ | — |
| P15 | Water infrastructure anomaly | Event determination | ○ | — |
| P16 | Wildfire event | Event determination | ○ | — |
| P17 | Flood event | Event determination | ○ | — |
| P18 | Road-block event | Event determination | ○ | — |
| P19 | Earthquake event | Event determination | ○ | — |
| P20 | Extreme-weather event | Event determination | ○ | — |
| P21 | AI event determination | AI layer | ● | MRCK-EV-001 · MRCK-EV-002 · MRCK-EV-003 · MRCK-EV-004 |
| P22 | Machine-learning feedback / training | AI layer | ● | MRCK-EV-003 |
| P23 | Most-likely-event output | AI layer | ◐ | MRCK-EV-003 · MRCK-EV-004 |
| P24 | Severity score | Severity | ○ | — |
| P25 | Number of livestock considered | Severity | ○ | — |
| P26 | Human presence considered | Severity | ○ | — |
| P27 | Distance to hazardous fixed feature considered | Severity | ○ | — |
| P28 | Available property resource considered | Severity | ○ | — |
| P29 | External emergency services considered | Severity | ○ | — |
| P30 | Distance / location of emergency service considered | Severity | ○ | — |
| P31 | Alert generation | Alerts | ● | MRCK-EV-002 |
| P32 | Severity-based alert level | Alerts | ? | — |
| P33 | Digital property visualisation | Visualisation | ● | — |
| P34 | Zones shown in GUI | Visualisation | ◐ | — |
| P35 | Fixed features shown in GUI | Visualisation | ○ | — |
| P36 | Event location displayed | Visualisation | ○ | — |
| P37 | Event type displayed | Visualisation | ○ | — |
| P38 | Generated remedial recommendation | Remedial response | ○ | — |
| P39 | Recommendation considers event type | Remedial response | ○ | — |
| P40 | Recommendation considers severity | Remedial response | ○ | — |
| P41 | Recommendation considers property resources | Remedial response | ○ | — |
| P42 | Recommendation considers emergency services | Remedial response | ○ | — |
| P43 | Satellite / fallback communications embodiment | Communications | ○ | — |
Reading rule
Statuses describe reviewed public information only. “Not identified in reviewed public information” does not imply that Merck Animal Health — Vence & SenseHub lacks the capability internally.