Section 12 — Comparative Matrix
Master Element Matrix
Rows are the 43 architecture elements. Columns are the seven reviewed platform groups. No symbol denotes infringement; the matrix records the state of reviewed public information.
Preliminary Patent-Position Investigation Score – not a legal conclusion.
| Element | mOOvement 96 | AgriWebb 94 | 701x 92 | Halter 91 | Gallagher 88 | CERES 86 | Merck 85 |
|---|---|---|---|---|---|---|---|
| P01 Property boundary | ● | ● | ● | ● | ● | ● | ● |
| P02 Multiple defined zones | ● | ● | ● | ● | ● | ◐ | ● |
| P03 Fixed property features | ● | ● | ● | ○ | ○ | ○ | ○ |
| P04 Livestock associated with property | ● | ● | ● | ● | ● | ● | ● |
| P05 Livestock associated with zones | ● | ● | ● | ● | ● | ○ | ● |
| P06 Multiple distributed sensors | ● | ● | ● | ◐ | ○ | ● | ● |
| P07 External third-party information source | ? | ● | ○ | ○ | ○ | ○ | ○ |
| P08 Live external API | ○ | ? | ○ | ○ | ○ | ○ | ○ |
| P09 Livestock location | ● | ◐ | ● | ● | ● | ● | ● |
| P10 Livestock movement anomaly | ● | ○ | ● | ● | ● | ● | ● |
| P11 Livestock cessation-of-movement determination | ● | ○ | ◐ | ● | ● | ● | ◐ |
| P12 Livestock entering another zone | ● | ◐ | ● | ● | ● | ● | ● |
| P13 Missing / lost livestock | ◐ | ○ | ● | ◐ | ◐ | ◐ | ○ |
| P14 Fixed-feature damage | ○ | ○ | ○ | ○ | ? | ○ | ○ |
| P15 Water infrastructure anomaly | ● | ● | ● | ○ | ? | ○ | ○ |
| P16 Wildfire event | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P17 Flood event | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P18 Road-block event | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P19 Earthquake event | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P20 Extreme-weather event | ◐ | ◐ | ○ | ○ | ○ | ○ | ○ |
| P21 AI event determination | ○ | ○ | ? | ○ | ◐ | ◐ | ● |
| P22 Machine-learning feedback / training | ○ | ○ | ○ | ○ | ○ | ? | ● |
| P23 Most-likely-event output | ○ | ○ | ○ | ○ | ○ | ○ | ◐ |
| P24 Severity score | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P25 Number of livestock considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P26 Human presence considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P27 Distance to hazardous fixed feature considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P28 Available property resource considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P29 External emergency services considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P30 Distance / location of emergency service considered | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P31 Alert generation | ● | ● | ● | ● | ● | ● | ● |
| P32 Severity-based alert level | ○ | ○ | ○ | ○ | ○ | ○ | ? |
| P33 Digital property visualisation | ● | ● | ● | ● | ● | ● | ● |
| P34 Zones shown in GUI | ● | ● | ● | ● | ● | ○ | ◐ |
| P35 Fixed features shown in GUI | ● | ● | ● | ○ | ○ | ○ | ○ |
| P36 Event location displayed | ● | ◐ | ● | ● | ● | ○ | ○ |
| P37 Event type displayed | ◐ | ○ | ◐ | ◐ | ○ | ○ | ○ |
| P38 Generated remedial recommendation | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P39 Recommendation considers event type | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P40 Recommendation considers severity | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P41 Recommendation considers property resources | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P42 Recommendation considers emergency services | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| P43 Satellite / fallback communications embodiment | ○ | ○ | ○ | ● | ○ | ● | ○ |
| Elements not identified publicly | 23 | 26 | 24 | 27 | 27 | 29 | 27 |
Technical Overlap Score
How much of the disclosed company architecture appears potentially relevant to the patent architecture.
Evidence Confidence Score
Quality and specificity of publicly available evidence. 98–100 indicates current corporate product pages, manuals, technical documentation or patent filings; below 80 indicates material functionality requiring inference.
U.S. Deployment Relevance
Extent to which the technology is publicly demonstrated as sold, deployed, offered, supported, distributed or operated within the United States. Headquarters location is not determinative.
Commercial Review Priority
Combination of technical overlap, U.S. deployment, company scale, market trajectory, strategic importance and apparent platform convergence.
Primary strategic message
Much of the livestock-technology market currently exists in separate technological domains — animal tracking, virtual fencing, health monitoring, water monitoring, property mapping, environmental monitoring and farm management. The Kahler architecture describes the orchestration of these types of information toward property-level unusual and emergency-event determination, livestock context, fixed infrastructure context, severity intelligence, operational visualisation and remedial response.
No claim of exclusivity is made over any individual underlying component. The patent-positioning argument concerns the particular combination, processing architecture and claimed relationships between those components.