Executive Position — Page 05 · Section 04
Target Ranking
Seven companies and platform groups form the primary U.S. review universe. Each carries five separate scores; sort the dashboard by any one of them.
Preliminary Patent-Position Investigation Score – not a legal conclusion.
How much of the disclosed company architecture appears potentially relevant to the patent architecture.
| # | Company / platform group | Technical overlap | Evidence confidence | U.S. relevance | Architecture coverage | Commercial priority | Elements disclosed |
|---|---|---|---|---|---|---|---|
| 01 | mOOvement U.S. presence identified in Fort Worth, Texas. | 96 | 93 | 91 | 94 | 90 | 16 ● / 3 ◐ |
| 02 | AgriWebb Denver, Colorado office and U.S. product operation. | 94 | 96 | 95 | 92 | 93 | 12 ● / 4 ◐ |
| 03 | 701x Domestic U.S. company with U.S.-marketed hardware and software and publicly marked U.S. patents. | 92 | 98 | 100 | 95 | 98 | 16 ● / 2 ◐ |
| 04 | Halter Dedicated U.S. product offering with U.S. beef and ranch product pages. | 91 | 98 | 97 | 91 | 97 | 13 ● / 3 ◐ |
| 05 | Gallagher eShepherd eShepherd deployments and customer activity documented in South Dakota, Illinois and Texas. | 88 | 98 | 98 | 89 | 95 | 12 ● / 2 ◐ |
| 06 | CERES TAG Animal Health Express announced as first U.S. distributor in 2023; a 2025 partnership with Jeffers broadened U.S. availability including through Alabama and Florida retail operations and distribution. | 86 | 97 | 92 | 84 | 85 | 10 ● / 3 ◐ |
| 07 | Merck Animal Health — Vence & SenseHub Vence publicly described as available in the United States; SenseHub Feedlot and SenseHub Dairy deployed at scale in the U.S. | 85 | 99 | 100 | 88 | 98 | 12 ● / 3 ◐ |
mOOvement
Initial rank 01AgriWebb
Initial rank 02701x
Initial rank 03Halter
Initial rank 04Gallagher eShepherd
Initial rank 05CERES TAG
Initial rank 06Merck Animal Health — Vence & SenseHub
Initial rank 07Technical Overlap Score
How much of the disclosed company architecture appears potentially relevant to the patent architecture.
Evidence Confidence Score
Quality and specificity of publicly available evidence. 98–100 indicates current corporate product pages, manuals, technical documentation or patent filings; below 80 indicates material functionality requiring inference.
U.S. Deployment Relevance
Extent to which the technology is publicly demonstrated as sold, deployed, offered, supported, distributed or operated within the United States. Headquarters location is not determinative.
Patent Architecture Coverage
Separate from generic similarity: how much of the combined Kahler architecture is represented in reviewed public disclosure.
Commercial Review Priority
Combination of technical overlap, U.S. deployment, company scale, market trajectory, strategic importance and apparent platform convergence.
Prohibited combination
These five values are never combined into a “probability of infringement”. They order investigation effort only.